Probiotics, along with many other microorganisms are so critical to your health they are being referred to by researchers as a “newly recognised organ.” Researchers have found that your microflora impacts far more than just your digestive tract. They play a vital role in the prevention or development of cancers, asthma, allergies, obesity, auto-immune diseases and even brain, behavioural and emotional problems such as ADHA, autism and depression. Probiotics influence your genetic expression to your weight!
It is becoming increasingly clear that destroying your gut flora with poor diet and antibiotics is one of the primary reasons for the sharp rise in chronic and acute diseases worldwide. Your body is made up of at least 100 trillion cells – but only 1 in 10 is actually human. The rest are bacteria, fungi, viruses and your inhabiting microflora.
It is vital to supplement the diet with multiple strains of probiotics, selected for their complementary attributes, and it is good to do every day. Human clinical trials have shown that daily supplementation can increase the size and strength of colonies of probiotic bacteria in the intestines while shrinking and suppressing the size and viability of pathogenic colonies. (Both good and bad bacteria reside in the GI tract.)
However, within 30 to 60 days following cessation of probiotic supplementation, the balance of probiotic–to-pathogenic bacteria in the test subjects’ intestines had returned to pre-trial levels. These tests turned on its head the former presumption that supplementation with probiotics for a specific period of time could permanently alter intestinal microbiota for the better.
Instead, they showed that the established microbiological environment in the gut is resistant to change, but can be improved through continual supplementation. Therefore, a potent dose of multiple strains of probiotics are included in
Trilogy, a dietary supplement that can and should be taken every day. Trilogy contains 20 billion probiotics in 12 strains, an Omega 3 as well as a food form multi-vitamin in a convenient travel sachet.
The strains of probiotics in Trilogy (and Green Vibrance) have been selected on the basis of 5 criteria: Gastric resistance, enzymatic activity, bowel tolerance, immune support and colonising capabilities.
Lactobacillus acidophilus HA-122 | Acid resistant so survives well through the stomach to the small intestine, involved in the production of B vitamins (niacin, folic acid, and pyridoxine) |
Lactobacillus rhamnosus HA-111 = 2.5 billion | Helps prevent vaginal and urinary tract infections and Clostrididium difficile induced diarrhea. |
Lactobacillus rhamnosus B, HA-144 = 2.5 billion | Helps prevent vaginal and urinary tract infections and Clostrididium difficile induced diarrhea. |
Lactobacillus paracasei HA-108 = 2.5 billion | An appropriate amount of L. casei inhabiting the body is important, as it is able to improve and promote digestion. This may especially true for individuals suffering from Crohn’s disease and critically ill children suffering from diarrhea. |
Lactobacillus plantarum HA-199 = 2.5 billion | Not a human strain but from plants. A very valuable probiotic, able to block bad bacteria and metabolize fibers, such as onion, garlic, wheat, oat, rye, artichoke, bananas, and yeast |
Lactobacillus helveticus HA-128 = 0.5 billion | Stimulates the immune and digestive system, controls diarrhea, reduces lactose intolerance and inhibits unfriendly bacteria. It enhance the recovery of gut atrophy induced by malnutrition. Numerous studies have focused on benefits such as bone mineral density and bone mineral content, calcium and bone metabolism, arterial stiffness, and blood pressure. |
Bifidobacterium breve HA-129 = 2.5 billion | Helps decrease intestinal permeability, improves intestinal microflora, and has a positive effect on the intestinal immune system. |
Bifidobacterium longum HA-135 = 2.5 billion | Helps lower the PH of the intestines, thereby making the region undesirable for harmful bacteria. Also produces B vitamins. |
Bifidobacterium bifidum HA-132 = 1.25 billion | Studies show that disturbances of intestinal flora in connection with peristalsis disorders and liver problems are usually related to the restriction or disappearance of B. bifidum. Shortens duration of colds. |
Lactococcus lactis HA-136 = 2.5 billion | Has been shown to deliver antigens that stimulate mucosal immunity to non-respiratory pathogens, as well, including HIV, HPV and malarial parasite. |
Propionibacterium shermanii HA-182 = 2.5 billion | Breaks down dairy proteins and sugars as do many probiotics, generating metabolites that help feed Lactobacillus helveticus and a few other strains. Eventually, P. shermanii takes up residence in the large intestine (colon) where it is prepared to battle C. difficile if necessary. |
Streptococcus thermophiles HA-110 = 0.75 billion | Make it easier for people who are lactose-intolerant to digest dairy products. The bacteria break down lactose, the sugar in milk that lactose-intolerants find difficult to digest. |
Taken from Mark Timon’s paper “The Real Truth About Probiotics”
Leave A Comment
You must be logged in to post a comment.